8 & 12 Port Switches
| MS120-8-HW | MS130-8-HW | MS120-8FP-HW | MS120-8LP-HW | MS130-8P-HW | MS130-8X-HW | MS130-12X-HW | MS130R-8P-HW | |
| 1Gbe RJ45 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 
| mGbe RJ45 | – | – | – | – | – | 2 x 2.5G | 4 x 2.5G | – | 
| 1Gbe SFPm | 2 | 2 | 2 | 2 | 2 | – | – | 2 | 
| 10Gbe SFP+ | – | – | – | – | – | 2 | 2 | – | 
| Dedicated Mgmt Interface | – | – | – | – | – | – | – | – | 
| PoE/PoE+ Capable | – | – | 124W | 67W | 120W | 120W | 240W | 240W | 
| Power Input | 100-240V, 47-63 Hz | 12VDC, 2.5A | 100-240V, 47-63 Hz | 100-240V, 47-63 Hz | 54VDC, 2.78A | 54VDC, 2.78A | 54VDC, 5.56A | 50-54VDC, 5.6A | 
| Power Load (idle/max) | 5/9W | 8W/8W | 9/161W | 7/88W | 8W/128W | 16W/136W | 19W/260W | 12W/257W | 
| Operating Temperature | 32°F – 104 °F 0°C – 40°C | 32°F – 113 °F 0°C – 45°C | 32°F – 104 °F 0°C – 40°C | 32°F – 104 °F 0°C – 40°C | 32°F – 113 °F 0°C – 45°C | 32°F – 113 °F 0°C – 45°C | 32°F – 113 °F 0°C – 45°C | 32°F – 113 °F 0°C – 45°C | 
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 
| Mounting | Desktop Integrated Wall mount | Desktop Integrated Wall mount | Desktop Integrated Wall mount | Desktop Integrated Wall mount | Desktop Integrated Wall mount | Desktop Integrated Wall mount | Desktop Integrated Wall mount | Desktop Integrated Wall mount | 
| Switching Capacity | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps | 62 Gbps | 76 Gbps | 20 Gbps | 
| Power Supply | External | External | Fixed Internal | External | External | External | External | External | 
| Fan Operation | Fanless | Fanless | Fanless | Fanless | Fanless | Fixed Internal | Fixed Internal | Fanless | 
| Dimensions | 1.1 x 8.74 x 5.91” (2.8 x 22.2 x 15cm) | 1.1 x 8.74 x 6in (2.8 x 22.2 x 15cm) | 1.75 x 8.97 x 8.58” (4.4 x 22.7 x 23cm) | 1.1 x 8.74 x 5.91” (2.8 x 22.2 x 15cm) | 1.1 x 8.74 x 6in (2.8 x 22.2 x 15cm) | 1.75 x 9 x 8.58in (4.4 x 23 x 23cm) | 1.75 x 9 x 8.58in (4.4 x 23 x 23cm) | 1.75 x 6.18 x 6.69in (4.4 x 15.7 x 17cm) | 
| Weight | 2.36 lb (1.07 kg) | 1.94 lb (0.88 kg) | 3.42 lb (1.55 kg) | 2.76 lb (1.25 kg) | 1.94 lb (0.88 kg) | 2.12 lb (0.96 kg) | 2.34 lb (1.06 kg) | 2.12 lb (0.96 kg) | 
| Cloud Controlled price (£) of base model hardware | From: Original price was: £629.00.£260.33Current price is: £260.33. +VAT (£315.00 incl. VAT) | From: Original price was: £630.78.£248.08Current price is: £248.08. +VAT (£300.18 incl. VAT) | From: Original price was: £1,064.45.£444.03Current price is: £444.03. +VAT (£537.28 incl. VAT) | From: Original price was: £826.93.£344.96Current price is: £344.96. +VAT (£417.40 incl. VAT) | From: Original price was: £1,084.15.£426.39Current price is: £426.39. +VAT (£515.93 incl. VAT) | From: Original price was: £1,714.93.£674.48Current price is: £674.48. +VAT (£816.12 incl. VAT) | From: Original price was: £2,168.30.£852.79Current price is: £852.79. +VAT (£1,031.88 incl. VAT) | From: Original price was: £2,758.87.£1,126.99Current price is: £1,126.99. +VAT (£1,363.66 incl. VAT) | 
24 Port Switches
| MS120-24-HW | MS130-24-HW | MS120-24P-HW | MS130-24P-HW | MS130-24X-HW | |
| 1Gbe RJ45 | 4 | 24 | 4 | 24 | 18 | 
| mGbe RJ45 | – | – | – | – | 6 x 2.5G | 
| 1Gbe SFPm | 4 | 4 | 4 | 4 | – | 
| 10Gbe SFP+ | – | – | – | – | 4 | 
| Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 | 
| PoE/PoE+ Capable | – | – | 370W | 370W | 370W | 
| Power Input | 100-240V, 47-63 Hz | 100-240V~,1.5-0.85A, 50-60Hz | 100-240V, 47-63 Hz | 100-240V~, 8A-4A, 50-60Hz | 100-240V~, 8A-4A, 50-60Hz | 
| Power Load (idle/max) | 8/18W | 15W/15W | 28/250W | 32W/406W | 50W/421W | 
| Operating Temperature | 32°F – 104 °F 0°C – 40°C | 32°F – 113 °F 0°C – 45°C | 32°F – 104 °F 0°C – 40°C | 32°F – 113 °F 0°C – 45°C | 32°F – 113 °F 0°C – 45°C | 
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 
| Mounting | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | 
| Switching Capacity | 56 Gbps | 56 Gbps | 56 Gbps | 56 Gbps | 146 Gbps | 
| Power Supply | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | 
| Fan Operation | Fanless | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | 
| Dimensions | 1.73 x 17.32 x 9.84” (4.40 x 44 x 25cm) | 1.73 x 17.32 x 10in (4.4 x 44 x 25cm) | 1.72 x 17.32 x 9.84” (4.40 x 44 x 25cm) | 1.73 x 17.32 x 10in (4.4 x 44 x 25cm) | 1.73 x 17.32 x 10in (4.4 x 44 x 25cm) | 
| Weight | 8.09 lb (3.67 kg) | 7.19 lb (3.26 kg) | 9.26 lb (4.20 kg) | 8.91 lb (4.04 kg) | 9.37 lb (4.25 kg) | 
| Cloud Controlled price (£) of base model hardware | From: Original price was: £1,577.66.£1,017.59Current price is: £1,017.59. +VAT (£1,231.28 incl. VAT) | From: Original price was: £1,466.56.£576.80Current price is: £576.80. +VAT (£697.93 incl. VAT) | From: Original price was: £2,322.45.£968.85Current price is: £968.85. +VAT (£1,172.31 incl. VAT) | From: Original price was: £2,361.47.£928.76Current price is: £928.76. +VAT (£1,123.80 incl. VAT) | From: Original price was: £4,336.60.£1,705.58Current price is: £1,705.58. +VAT (£2,063.75 incl. VAT) | 
48 Port Switches
| MS120-48-HW | MS130-48-HW | MS120-48FP-HW | MS120-48LP-HW | MS130-48P-HW | MS130-48X-HW | |
| 1Gbe RJ45 | 4 | 48 | 4 | 4 | 48 | 40 | 
| mGbe RJ45 | – | – | – | – | – | 8 x 2.5G | 
| 1Gbe SFPm | 4 | 4 | 4 | 4 | 4 | – | 
| 10Gbe SFP+ | – | – | – | – | – | 4 | 
| Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 | 1 | 
| PoE/PoE+ Capable | – | – | 740W | 370W | 740W | 740W | 
| Power Input | 100-240V 47-63 Hz | 100-240V 1.5-0.85A, 50-60Hz | 100-240V 47-63 Hz | 100-240V 47-63 Hz | 100-240V 12-6A, 50-60Hz | 100-240V 12-6A, 50-60Hz | 
| Power Load (idle/max) | 16/36W | 28W/28W | 37/908W | 37/477W | 49W/803W | 60W/808W | 
| Operating Temperature | 32°F – 104 °F 0°C – 40°C | 32°F – 113 °F 0°C – 45°C | 32°F – 104 °F 0°C – 40°C | 32°F – 104 °F 0°C – 40°C | 32°F – 113 °F 0°C – 45°C | 32°F – 113 °F 0°C – 45°C | 
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 
| Mounting | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | 
| Switching Capacity | 104 Gbps | 104 Gbps | 104 Gbps | 104 Gbps | 104 Gbps | 200 Gbps | 
| Power Supply | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | 
| Fan Operation | Fanless | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | 
| Dimensions | 1.72 x 17.32 x 9.84” (4.40 x 44 x 25cm) | 1.73 x 17.32 x 10″ (4.4 x 44 x 25cm) | 1.72” x 17.32” x 13.38” (4.40 x 44 x 34cm) | 1.72” x 17.32” x 13.38” (4.40 x 44 x 34cm) | 1.73 x 17.32 x 13.4″ (4.4 x 44 x 34cm) | 1.73 x 17.32 x 13.4in (4.4 x 44 x 34cm) | 
| Weight | 8.97 lb (4.06 kg) | 8.14 lb (3.69 kg) | 12.70 lb (5.70 kg) | 12.70 lb (5.70 kg) | 12.13 lb (5.5 kg) | 12.59 lb (5.71 kg) | 
| Cloud Controlled price (£) of base model hardware | From: Original price was: £2,825.86.£1,822.68Current price is: £1,822.68. +VAT (£2,205.44 incl. VAT) | From: Original price was: £2,601.96.£1,023.35Current price is: £1,023.35. +VAT (£1,238.25 incl. VAT) | From: Original price was: £4,279.82.£1,785.42Current price is: £1,785.42. +VAT (£2,160.36 incl. VAT) | From: Original price was: £3,624.43.£1,512.01Current price is: £1,512.01. +VAT (£1,829.53 incl. VAT) | From: Original price was: £4,218.34.£1,659.07Current price is: £1,659.07. +VAT (£2,007.47 incl. VAT) | From: Original price was: £6,465.49.£2,542.87Current price is: £2,542.87. +VAT (£3,076.87 incl. VAT) | 

