MX Portfolio Capabilities
MX64 (W) EoS | MX67 (W/C) | MX68 (W/CW) | MX75 | MX84 EoS | MX85 | MX95 | MX100 EoS | MX105 | MX250 | MX450 | |
Lan Ports | 4x RJ45 1G ports | 4x RJ45 1G ports |
12: 10x RJ45 1G ports 2x RJ45 1G ports PoE+ ports |
10: 8 x RJ45 / 1 Gigabit Ethernet LAN ports 2 x RJ45 / 1 Gigabit Ethernet LAN ports with PoE+ capabilities |
– |
8 x RJ45 1GbE ports 2 x SFP ports |
4 x RJ45 1GbE ports
2 x SFP+ 10G ports |
– | 4 x RJ45 1G ports
2x SFP+ 10G ports |
8x configurable GbE(RJ45)
8x GbE SFP 8x 10GbE SFP+ connections |
8x configurable GbE(RJ45)
8x GbE SFP 8x10GbE SFP+ connections |
---|---|---|---|---|---|---|---|---|---|---|---|
Dual WAN Links | Yes (reconfigure 1 of LAN ports) | Yes (reconfigure 1 of LAN ports) | Yes (reconfigure 1 of LAN ports) |
3 dedicated WAN uplinks 1 x GbE SFP port 2 x RJ45 GbE ports |
Yes |
4 dedicated WAN uplinks: 2 x 1GbE SFP ports and 2 x RJ45 1GbE ports |
4 x dedicated WAN uplinks: 2 x 10G SFP+ ports and 2 x RJ45 2.5G mGig ports |
Yes |
4 x dedicated WAN uplinks: 2 x 10G SFP+ ports and 2 x RJ45 2.5G mGig ports |
2x dedicated uplink SFP+10GbE ports | 2x dedicated uplink SFP+10GbE ports |
3G/4G failover | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port |
Built-in LTE; modern model available | – | MX67C | MX67CW | – | – | – | – | – | – | – | – |
Built-in wireless available | MX64W | MX67W | MX68W MX68CW |
– | – | – | – | – | – | – | – |
Built-in PoE+ model available | – | – | 2 PoE+ ports all MX68 models | – | – | – | – | – | – | – | – |
WAN fiber connectivity | – | – | – | SFP | SFP | SFP | SFP+ | SFP | SFP+ | SFP, SFP+ | SFP, SFP+ |
Dual power supply | – | – | – | – | – | – | – | – | Yes | Yes | Yes |
Form factor | Desktop | Desktop | Desktop | Desktop | 1U | 1U | 1U | 1U | 1U | 1U | 1U |
HTTPS inspection* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Max throughput with all security features enabled | 200 Mbps | 300 Mbps | 300 Mbps | 500 Mbps | 320 Mbps | 500 Mbps | 1 Gbps | 650 Mbps | 1.5 Gbps | 2 Gbps | 4 Gbps |
Max stateful (L3) firewall throughput in passthrough mode | 250 Mbps | 450 Mbps | 450 Mbps | 1 Gbps | 500 Mbps | 1 Gbps | 2 Gbps | 750 Mbps | 3 Gbps | 4 Gbps | 6 Gbps |
Max stateful (L3) firewall throughput in NAT mode | 200 Mbps | 450 Mbps | 450 Mbps | 1 Gbps | 500 Mbps | 1 Gbps | 2 Gbps | 750 Mbps | 3 Gbps | 4 Gbps | 6 Gbps |
Max site-to-site VPN throughput | 100 Mbps | 200 Mbps | 200 Mbps | 500 Mbps | 250 Mbps | 500 Mbps | 800 Mbps | 500 Mbps | 1 Gbps | 1 Gbps | 2 Gbps |
Max site-to-site VPN tunnels1 | 50 | 50 | 50 | 75 | 100 | 200 | 500 | 250 | 1,000 | 3,000 | 5,000 |
Recommended maximum site-to-site VPN tunnels2 | 50 | 50 | 50 | 75 | 100 | 100 | 250 | 250 | 500 | 1,000 | 1,500 |
Recommended maximum client VPN tunnels | 50 | 50 | 50 | 75 | 100 | 100 | 250 | 250 | 250 | 5003 | 5003 |
WAN failover 4 | <5 seconds | <5 seconds | <5 seconds | <5 seconds | <5 seconds | <5 seconds | <5 seconds | <5 seconds | <5 seconds | <5 seconds | <5 seconds |
Auto VPN tunnel failover 4 | Sub-second | Sub-second | Sub-second | Sub-second | Sub-second | Sub-second | Sub-second | Sub-second | Sub-second | Sub-second | Sub-second |
Dynamic path selection 4 | Sub-second | Sub-second | Sub-second | Sub-second | Sub-second | Sub-second | Sub-second | Sub-second | Sub-second | Sub-second | Sub-second |
Recommended users | 50 | 50 | 50 | 200 | 200 | 500 | 500 | 500 | 750 | 2,000 | 10,000 |
Cisco RRP (£) of base model hardware | £493.15 | £ | £ | £ | £1827.58 | £2312.52 | £4629.67 | £5120.91 | £6946.82 | £10283.52 | £20571.68 |
Cloud Controlled price (£) of base model hardware | MX64 IS END OF SALE | id not found from sku | id not found from sku | id not found from sku | MX84 IS END OF SALE | From: Original price was: £2,312.52.£1,449.95Current price is: £1,449.95. +VAT (£1,754.44 incl. VAT) Available on back-order |
From: Original price was: £4,629.67.£2,986.14Current price is: £2,986.14. +VAT (£3,613.23 incl. VAT) In Stock |
MX100 IS END OF SALE | From: Original price was: £6,946.82.£4,480.70Current price is: £4,480.70. +VAT (£5,421.65 incl. VAT) In Stock |
From: Original price was: £10,283.52.£6,632.87Current price is: £6,632.87. +VAT (£8,025.77 incl. VAT) In Stock |
From: Original price was: £20,571.68.£13,268.73Current price is: £13,268.73. +VAT (£16,055.16 incl. VAT) In Stock |
vMX Small | vMX Medium | vMX Large | |
Lan Ports | – | – | – |
---|---|---|---|
Dual WAN Links | N/A | N/A | N/A |
3G/4G failover | N/A | N/A | N/A |
Built-in LTE; modern model available | N/A | N/A | N/A |
Built-in wireless available | N/A | N/A | N/A |
Built-in PoE+ model available | N/A | N/A | N/A |
WAN fiber connectivity | N/A | N/A | N/A |
Dual power supply | N/A | N/A | N/A |
Form factor | Virtual | Virtual | Virtual |
HTTPS inspection* | N/A | N/A | N/A |
Max throughput with all security features enabled | N/A | N/A | N/A |
Max stateful (L3) firewall throughput in passthrough mode | N/A | N/A | N/A |
Max stateful (L3) firewall throughput in NAT mode | N/A | N/A | N/A |
Max site-to-site VPN throughput | 200 Mbps | 500 Mbps | 1 Gbps |
Max site-to-site VPN tunnels1 | 50 | 250 | 1,000 |
Recommended maximum site-to-site VPN tunnels2 | 50 | 250 | 1,000 |
Recommended maximum client VPN tunnels | 50 | 250 | 500 |
WAN failover 4 | N/A | N/A | N/A |
Auto VPN tunnel failover 4 | Sub-second | Sub-second | Sub-second |
Dynamic path selection 4 | Sub-second | Sub-second | Sub-second |
Recommended users | – | – | – |
Cisco RRP (£) of base model hardware | – | – | – |
Cloud Controlled price (£) of base model hardware | £1.34 – £9,391.21 In Stock |
£1.34 – £9,391.21 In Stock |
£1.34 – £9,391.21 In Stock |