8 & 12 Port Switches
| MS120-8-HW | MS130-8-HW | MS120-8FP-HW | MS120-8LP-HW | MS130-8P-HW | MS130-8X-HW | MS130-12X-HW | MS130R-8P-HW | |
| 1Gbe RJ45 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 
| mGbe RJ45 | – | – | – | – | – | 2 x 2.5G | 4 x 2.5G | – | 
| 1Gbe SFPm | 2 | 2 | 2 | 2 | 2 | – | – | 2 | 
| 10Gbe SFP+ | – | – | – | – | – | 2 | 2 | – | 
| Dedicated Mgmt Interface | – | – | – | – | – | – | – | – | 
| PoE/PoE+ Capable | – | – | 124W | 67W | 120W | 120W | 240W | 240W | 
| Power Input | 100-240V, 47-63 Hz | 12VDC, 2.5A | 100-240V, 47-63 Hz | 100-240V, 47-63 Hz | 54VDC, 2.78A | 54VDC, 2.78A | 54VDC, 5.56A | 50-54VDC, 5.6A | 
| Power Load (idle/max) | 5/9W | 8W/8W | 9/161W | 7/88W | 8W/128W | 16W/136W | 19W/260W | 12W/257W | 
| Operating Temperature | 32°F – 104 °F 0°C – 40°C | 32°F – 113 °F 0°C – 45°C | 32°F – 104 °F 0°C – 40°C | 32°F – 104 °F 0°C – 40°C | 32°F – 113 °F 0°C – 45°C | 32°F – 113 °F 0°C – 45°C | 32°F – 113 °F 0°C – 45°C | 32°F – 113 °F 0°C – 45°C | 
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 
| Mounting | Desktop Integrated Wall mount | Desktop Integrated Wall mount | Desktop Integrated Wall mount | Desktop Integrated Wall mount | Desktop Integrated Wall mount | Desktop Integrated Wall mount | Desktop Integrated Wall mount | Desktop Integrated Wall mount | 
| Switching Capacity | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps | 62 Gbps | 76 Gbps | 20 Gbps | 
| Power Supply | External | External | Fixed Internal | External | External | External | External | External | 
| Fan Operation | Fanless | Fanless | Fanless | Fanless | Fanless | Fixed Internal | Fixed Internal | Fanless | 
| Dimensions | 1.1 x 8.74 x 5.91” (2.8 x 22.2 x 15cm) | 1.1 x 8.74 x 6in (2.8 x 22.2 x 15cm) | 1.75 x 8.97 x 8.58” (4.4 x 22.7 x 23cm) | 1.1 x 8.74 x 5.91” (2.8 x 22.2 x 15cm) | 1.1 x 8.74 x 6in (2.8 x 22.2 x 15cm) | 1.75 x 9 x 8.58in (4.4 x 23 x 23cm) | 1.75 x 9 x 8.58in (4.4 x 23 x 23cm) | 1.75 x 6.18 x 6.69in (4.4 x 15.7 x 17cm) | 
| Weight | 2.36 lb (1.07 kg) | 1.94 lb (0.88 kg) | 3.42 lb (1.55 kg) | 2.76 lb (1.25 kg) | 1.94 lb (0.88 kg) | 2.12 lb (0.96 kg) | 2.34 lb (1.06 kg) | 2.12 lb (0.96 kg) | 
| Cloud Controlled price (£) of base model hardware | From: Original price was: £629.00.£260.33Current price is: £260.33. +VAT (£315.00 incl. VAT) | From: Original price was: £628.24.£247.08Current price is: £247.08. +VAT (£298.97 incl. VAT) | From: Original price was: £1,064.45.£444.03Current price is: £444.03. +VAT (£537.28 incl. VAT) | From: Original price was: £826.93.£344.96Current price is: £344.96. +VAT (£417.40 incl. VAT) | From: Original price was: £1,079.78.£424.68Current price is: £424.68. +VAT (£513.86 incl. VAT) | From: Original price was: £1,708.03.£671.76Current price is: £671.76. +VAT (£812.83 incl. VAT) | From: Original price was: £2,159.57.£849.36Current price is: £849.36. +VAT (£1,027.73 incl. VAT) | From: Original price was: £2,747.77.£1,122.46Current price is: £1,122.46. +VAT (£1,358.18 incl. VAT) | 
24 Port Switches
| MS120-24-HW | MS130-24-HW | MS120-24P-HW | MS130-24P-HW | MS130-24X-HW | |
| 1Gbe RJ45 | 4 | 24 | 4 | 24 | 18 | 
| mGbe RJ45 | – | – | – | – | 6 x 2.5G | 
| 1Gbe SFPm | 4 | 4 | 4 | 4 | – | 
| 10Gbe SFP+ | – | – | – | – | 4 | 
| Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 | 
| PoE/PoE+ Capable | – | – | 370W | 370W | 370W | 
| Power Input | 100-240V, 47-63 Hz | 100-240V~,1.5-0.85A, 50-60Hz | 100-240V, 47-63 Hz | 100-240V~, 8A-4A, 50-60Hz | 100-240V~, 8A-4A, 50-60Hz | 
| Power Load (idle/max) | 8/18W | 15W/15W | 28/250W | 32W/406W | 50W/421W | 
| Operating Temperature | 32°F – 104 °F 0°C – 40°C | 32°F – 113 °F 0°C – 45°C | 32°F – 104 °F 0°C – 40°C | 32°F – 113 °F 0°C – 45°C | 32°F – 113 °F 0°C – 45°C | 
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 
| Mounting | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | 
| Switching Capacity | 56 Gbps | 56 Gbps | 56 Gbps | 56 Gbps | 146 Gbps | 
| Power Supply | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | 
| Fan Operation | Fanless | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | 
| Dimensions | 1.73 x 17.32 x 9.84” (4.40 x 44 x 25cm) | 1.73 x 17.32 x 10in (4.4 x 44 x 25cm) | 1.72 x 17.32 x 9.84” (4.40 x 44 x 25cm) | 1.73 x 17.32 x 10in (4.4 x 44 x 25cm) | 1.73 x 17.32 x 10in (4.4 x 44 x 25cm) | 
| Weight | 8.09 lb (3.67 kg) | 7.19 lb (3.26 kg) | 9.26 lb (4.20 kg) | 8.91 lb (4.04 kg) | 9.37 lb (4.25 kg) | 
| Cloud Controlled price (£) of base model hardware | From: Original price was: £1,571.31.£1,013.49Current price is: £1,013.49. +VAT (£1,226.32 incl. VAT) | From: Original price was: £1,460.66.£574.47Current price is: £574.47. +VAT (£695.11 incl. VAT) | From: Original price was: £2,322.45.£968.85Current price is: £968.85. +VAT (£1,172.31 incl. VAT) | From: Original price was: £2,351.97.£925.03Current price is: £925.03. +VAT (£1,119.29 incl. VAT) | From: Original price was: £4,319.16.£1,698.72Current price is: £1,698.72. +VAT (£2,055.45 incl. VAT) | 
48 Port Switches
| MS120-48-HW | MS130-48-HW | MS120-48FP-HW | MS120-48LP-HW | MS130-48P-HW | MS130-48X-HW | |
| 1Gbe RJ45 | 4 | 48 | 4 | 4 | 48 | 40 | 
| mGbe RJ45 | – | – | – | – | – | 8 x 2.5G | 
| 1Gbe SFPm | 4 | 4 | 4 | 4 | 4 | – | 
| 10Gbe SFP+ | – | – | – | – | – | 4 | 
| Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 | 1 | 
| PoE/PoE+ Capable | – | – | 740W | 370W | 740W | 740W | 
| Power Input | 100-240V 47-63 Hz | 100-240V 1.5-0.85A, 50-60Hz | 100-240V 47-63 Hz | 100-240V 47-63 Hz | 100-240V 12-6A, 50-60Hz | 100-240V 12-6A, 50-60Hz | 
| Power Load (idle/max) | 16/36W | 28W/28W | 37/908W | 37/477W | 49W/803W | 60W/808W | 
| Operating Temperature | 32°F – 104 °F 0°C – 40°C | 32°F – 113 °F 0°C – 45°C | 32°F – 104 °F 0°C – 40°C | 32°F – 104 °F 0°C – 40°C | 32°F – 113 °F 0°C – 45°C | 32°F – 113 °F 0°C – 45°C | 
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 
| Mounting | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | Integrated 1U Rack Mount | 
| Switching Capacity | 104 Gbps | 104 Gbps | 104 Gbps | 104 Gbps | 104 Gbps | 200 Gbps | 
| Power Supply | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | 
| Fan Operation | Fanless | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | 
| Dimensions | 1.72 x 17.32 x 9.84” (4.40 x 44 x 25cm) | 1.73 x 17.32 x 10″ (4.4 x 44 x 25cm) | 1.72” x 17.32” x 13.38” (4.40 x 44 x 34cm) | 1.72” x 17.32” x 13.38” (4.40 x 44 x 34cm) | 1.73 x 17.32 x 13.4″ (4.4 x 44 x 34cm) | 1.73 x 17.32 x 13.4in (4.4 x 44 x 34cm) | 
| Weight | 8.97 lb (4.06 kg) | 8.14 lb (3.69 kg) | 12.70 lb (5.70 kg) | 12.70 lb (5.70 kg) | 12.13 lb (5.5 kg) | 12.59 lb (5.71 kg) | 
| Cloud Controlled price (£) of base model hardware | From: Original price was: £2,814.49.£1,815.34Current price is: £1,815.34. +VAT (£2,196.56 incl. VAT) | From: Original price was: £2,591.49.£1,019.23Current price is: £1,019.23. +VAT (£1,233.27 incl. VAT) | From: Original price was: £4,279.82.£1,785.42Current price is: £1,785.42. +VAT (£2,160.36 incl. VAT) | From: Original price was: £3,624.43.£1,512.01Current price is: £1,512.01. +VAT (£1,829.53 incl. VAT) | From: Original price was: £4,201.36.£1,672.29Current price is: £1,672.29. +VAT (£2,023.47 incl. VAT) | From: Original price was: £6,439.47.£2,532.64Current price is: £2,532.64. +VAT (£3,064.49 incl. VAT) | 

