Cisco has announced the following hardware price increases which will affect our customers.
Licenses are not affected.
If possible, get your order in before Friday 17th April.
If that is impossible, get a quote from us by Friday, and we can get 2 weeks of frozen pricing. But we can only do that upon request.
| SKU | Name | Percentage Increase |
| MV84X | MV84X Meraki varifocal multi imager, 20MP Outdoor Camera- 4TB | 33% |
| C1111-4P | C1111-4P | 31% |
| C1300-24P-4G | Catalyst 1300 24-port GE, PoE, 4x1G SFP | 13% |
| C1300-24T-4G | Cisco Catalyst 1300 C1300-24T-4G 24 Ports Manageable Ethernet Switch | 13% |
| C1300-24XT | Catalyst 1300 24-port 10GE, 4x10G SFP+ | 13% |
| C1300-48MGP-4X | Cisco Catalyst 1300 C1300-48MGP-4X 48 Ports Manageable Layer 3 Switch – Gigabit Ethernet | 13% |
| C1300-48P-4G | Catalyst 1300 48-port GE, PoE, 4x1G SFP | 13% |
| C1300-8T-E-2G | Catalyst 1300 8-port GE, Ext PS, 2x1G Combo | 13% |
| C1300-8T-E-2G | Cisco Catalyst 1300 C1300-8T-E-2G 10 Ports Manageable Ethernet Switch | 13% |
| C1300X-48NGU-4X | Cisco C1300X-48NGU-4X Switch, 40x 1Gb + 8x 5Gb mGig, 4x SFP28 | 25% |
| C8111-G2-MX | Cisco C8111-G2 Cloud Managed Secure Router | 17% |
| C8200-1N-4T | Cisco Catalyst C8200-1N-4T Router | 16% |
| C8200L-1N-4T | Cisco Catalyst 8200L with 1-NIM slot and 4x1G WAN ports | 16% |
| C8300-1N1S-4T2X | Cisco Catalyst C8300-1N1S-4T2X Router | 16% |
| C8300-1N1S-6T | Cisco Catalyst C8300-1N1S-6T Router | 16% |
| C8300-2N2S-4T2X | Cisco Catalyst C8300-2N2S-4T2X Router | 16% |
| C8300-2N2S-6T | Cisco Catalyst C8300-2N2S-6T Router | 16% |
| C9200L-24P-4G-M | C9200L 24-port PoE+, 4 x 1G, w/Meraki | 13% |
| C9200L-24P-4X-M | C9200L 24-port PoE+, 4 x 10G, w/Meraki | 13% |
| C9200L-24PXG-2Y-M | C9200L 24-p 8xmGig, 16x1G, 2x25G, PoE+, w/Meraki | 13% |
| C9200L-24PXG-4X-M | C9200L 24-p 8xmGig, 16x1G, 4x10G, PoE+, w/Meraki | 13% |
| C9200L-24T-4G-M | C9200L 24-port data only, 4 x 1G, w/Meraki | 13% |
| C9200L-24T-4X-M | C9200L 24-port data only, 4 x 10G, w/Meraki | 13% |
| C9200L-48P-4G-M | C9200L 48-port PoE+, 4 x 1G, w/Meraki | 13% |
| C9200L-48P-4X-M | C9200L 48-port PoE+, 4 x 10G, w/Meraki | 13% |
| C9200L-48PL-4G-M | C9200L 48-port Partial PoE+, 4 x 1G, w/Meraki | 13% |
| C9200L-48PL-4X-M | C9200L 48-port Partial PoE+, 4 x 10G, w/Meraki | 13% |
| C9200L-48PXG-2Y-M | C9200L 48-p 8xmGig, 40x1G, 2x25G PoE+, w/Meraki | 13% |
| C9200L-48PXG-4X-M | C9200L 48-p 12xmGig, 36x1G, 4x10G PoE+, w/Meraki | 13% |
| C9200L-48T-4G-M | C9200L 48-port data only, 4 x 1G, w/Meraki | 13% |
| C9200L-48T-4X-M | C9200L 48-port data only, 4 x 10G, w/Meraki | 13% |
| C9300-24P-M | Meraki Catalyst C9300 24-port Switch, 445W-720W, PoE+ | 13% |
| C9300-24S-M | Meraki Catalyst C9300 24-port Switch, 1GE SFP (Non-PoE) | 13% |
| C9300-24T-M | Meraki Catalyst C9300 24-port Switch (Non-PoE) | 13% |
| C9300-24U-M | Meraki Catalyst C9300 24-port Switch, 830W-1440W, UPOE | 13% |
| C9300-24UX-M | Meraki Catalyst C9300 24-port Switch, mGig, 560W-1440W, UPOE | 13% |
| C9300-48P-M | Meraki Catalyst C9300 48-port Switch, PoE+ | 13% |
| C9300-48S-M | Meraki Catalyst C9300 48-port Switch, 1GE SFP (Non-PoE) | 13% |
| C9300-48T-M | Meraki Catalyst C9300 48-port Switch (Non-PoE) | 13% |
| C9300-48U-M | Meraki Catalyst C9300 48-port Switch, 822W-1800W, UPOE | 13% |
| C9300-48UN-M | Meraki Catalyst C9300 48-port Switch, 645W-1745W, UPoE | 13% |
| C9300-48UXM-M | Meraki Catalyst C9300 48-port Switch,12 mGig, 490W-1590W, UPoE | 13% |
| C9300L-24P-4X-M | Meraki Catalyst C9300L 24-port PoE Switch, 4x10G Uplink, 505W-720W – PoE+ | 13% |
| C9300L-24T-4X-M | Meraki Catalyst C9300L 24-port Switch, 4x10G Uplink (Non-PoE) | 13% |
| C9300L-24UXG-4X-M | Meraki Catalyst C9300L 24-port Switch, 8mGig, 4x10G Uplink, 880W-1440W UPoE | 13% |
| C9300L-48P-4X-M | Meraki Catalyst C9300L 48-port Switch, 4x10G Uplink, 505W-1440W PoE+ | 13% |
| C9300L-48PF-4X-M | Meraki Catalyst C9300L 48-port Switch, 4x10G Uplink, 890W-1440W PoE+ | 13% |
| C9300L-48T-4X-M | Meraki Catalyst C9300L 48-port Switch, 4x10G Uplink (Non-PoE) | 13% |
| C9300L-48UXG-4X-M | Meraki Catalyst C9300L 48-port Switch, 12mGig, 4x10G Uplink, 675W-1775W-UPoE | 13% |
| C9300X-12Y-M | Meraki Catalyst C9300X 12-port Switch, SFP+ (Non-PoE) | 13% |
| C9300X-24HX-M | Meraki Catalyst C9300X 24-port Switch, mGig, 735W-1835W, UPoE+ | 13% |
| C9300X-24Y-M | Meraki Catalyst C9300X 24-port Switch, SFP+ (Non-PoE) | 13% |
| C9300X-48HX-M | Meraki Catalyst C9300X 48-port Switch, mGig, 590W-1690W, UPoE+ | 13% |
| C9300X-48HXN-M | Meraki Catalyst C9300X 48-port Switch, 8xmGig+40x5G, 690W-1790W, UPOE+ | 13% |
| C9300X-48TX-M | Meraki Catalyst C9300X 48-port Switch, mGig (Non-PoE) | 13% |
| C9350-24P | Cisco 9350 24-port 30W PoE+ | 13% |
| C9350-24T | Cisco 9350 24-port data only | 13% |
| C9350-24U | Cisco 9350 24-port 60W UPoE | 13% |
| C9350-48HX | Cisco C9350 48-port 10G-mGig with 90W UPOE+ | 13% |
| C9350-48P | Cisco 9350 48-port 30W PoE+ | 13% |
| C9350-48T | Cisco C9350 48-port 1G data-only | 13% |
| C9350-48TX | Cisco C9350 48-port 10G-mGig data-only | 13% |
| C9350-48U | Cisco 9350 48-port 60W UPoE | 13% |
| MS130-12X-HW | Meraki MS130-12X Cloud Mgd. 8GE + 4x(2.5GE) 240W PoE Switch | 13% |
| MS130-24-HW | Meraki MS130-24 Cloud Managed 24GE Switch (Non-PoE) | 13% |
| MS130-24P-HW | Meraki MS130-24P Cloud Managed 24GE 370W PoE Switch | 13% |
| MS130-24X-HW | Meraki MS130-24X Cloud Mgd. 18GE + 6x(2.5GE) 370W PoE Switch | 13% |
| MS130-48-HW | Meraki MS130-48 Cloud Managed 48GE Switch (Non-PoE) | 13% |
| MS130-48P-HW | Meraki MS130-48P Cloud Managed 48GE 740W PoE Switch | 13% |
| MS130-48X-HW | Meraki MS130-48X Cloud Mgd. 40GE + 8x(2.5GE) 740W PoE Switch | 13% |
| MS130-8-HW | Meraki MS130-8 Cloud Managed 8GE Switch (Non-PoE) | 13% |
| MS130-8P-HW | Meraki MS130-8P Cloud Managed 8GE 120W PoE Switch | 13% |
| MS130-8P-I-HW | MS130-8P-I Meraki Cloud Managed 8GE 120W PoE Switch with internal PSU | 13% |
| MS130-8X-HW | Meraki MS130-8X Cloud Mgd. 6GE + 2x(2.5GE) 120W PoE Switch | 13% |
| MS130R-8P-HW | Meraki MS130R-8P Cloud Mgd Ruggedized 8GE 240W PoE Switch | 13% |
| MS150-24MP-4X | Meraki MS150-24MP-4X Cld-Mngd 16GbE + 8(5GbE) 370W PoE++ Switch | 13% |
| MS150-24P-4G | Meraki MS150-24P-4G L2 Stck Cld-Mngd 24GbE 370W PoE+ Switch | 13% |
| MS150-24P-4X | Meraki MS150-24P-4X L2 Stck Cld-Mngd 24GbE 370W PoE+ Switch | 13% |
| MS150-24T-4G | Meraki MS150-24T-4G L2 Stck Cld-Mngd 24GbE Switch | 13% |
| MS150-24T-4X | Meraki MS150-24T-4X L2 Stck Cld-Mngd 24GbE Switch | 13% |
| MS150-48FP-4G | Meraki MS150-48FP-4G L2 Stck Cld-Mngd 48GbE 740W PoE+ Switch | 13% |
| MS150-48FP-4X | Meraki MS150-48FP-4X L2 Stck Cld-Mngd 48GbE 740W PoE+ Swtch | 13% |
| MS150-48LP-4G | Meraki MS150-48LP-4G L2 Stck Cld-Mngd 48GbE 370W PoE+ Switch | 13% |
| MS150-48LP-4X | Meraki MS150-48LP-4X L2 Stck Cld-Mngd 48GbE 370W PoE+ Swtch | 13% |
| MS150-48MP-4X | Meraki MS150-48MP-4X Cld-Mngd 32GbE + 12(5GbE) 740W PoE++ Switch | 13% |
| MS150-48T-4G | Meraki MS150-48T-4G L2 Stck Cld-Mngd 48GbE Switch No PoE | 13% |
| MS150-48T-4X | Meraki MS150-48T-4X L2 Stck Cld-Mngd 48GbE Switch No PoE | 13% |
| MS210-24-HW | Meraki MS210 24 1G L2 Cld Mngd 24x GigE Switch (Non-PoE) | 13% |
| MS210-24P-HW | Meraki MS210 24P 1G L2 Cld Mngd 24x GigE 370W PoE Switch | 13% |
| MS210-48-HW | Meraki MS210 48 1G L2 Cld Mngd 48x GigE Switch (Non-PoE) | 13% |
| MS210-48FP-HW | Meraki MS210 48FP 1G L2 Cld Mngd 48x GigE 740W PoE Switch | 13% |
| MS210-48LP-HW | Meraki MS210 48LP 1G L2 Cld Mngd 48x GigE 370W PoE Switch | 13% |
| MS225-24-HW | Meraki MS225 24 L2 Stck Cld Mngd 24x GigE Switch (Non-PoE) | 13% |
| MS225-24P-HW | Meraki MS225 24P L2 Stck Cld Mngd 24x GigE 370W PoE Switch | 13% |
| MS225-48-HW | Meraki MS225 48 L2 Stck Cld Mngd 48x GigE Switch (Non-PoE) | 13% |
| MS225-48FP-HW | Meraki MS225 48FP L2 Stck Cld Mngd 48x GigE 740W PoE Switch | 13% |
| MS225-48LP-HW | Meraki MS225 48LP L2 Stck Cld Mngd 48x GigE 370W PoE Switch | 13% |
| MV13-HW | MV13 4K Resolution Ultra-High Performance Camera | 8% |
| MV13M-HW | MV13M Indoor fixed lens mini dome camera w/512GB storage | 8% |
| MV23M-HW | MV23M Varifocal Lens MV23 Dome, 8MP Indoor Camera- 512GB | 8% |
| MV23X-HW | MV23X Varifocal Lens Dome, 8MP Indoor Camera- 1TB | 8% |
| MV33-HW | MV33 Compact Fisheye Camera With 256GB Storage | 8% |
| MV33M-HW | MV33M Indoor 360° Fisheye camera w/ 512GB storage | 8% |
| MV53X | Meraki Varifocal Telephoto Bullet, 8MP Outdoor Camera- 1TB | 8% |
| MV63-HW | MV63 Cloud-Managed Smart Camera | 8% |
| MV63M-HW | MV63M Fixed Lens Mini-dome, Outdoor 4MP Camera- 512GB | 8% |
| MV63X-HW | MV63X Cloud-Managed Smart Camera | 8% |
| MV73M-HW | MV73M Meraki Varifocal Lens Dome, 8MP Outdoor Camera- 512GB | 8% |
| MV73X-HW | MV73X Meraki Varifocal Lens Dome, 8MP Outdoor Camera- 1TB | 8% |
| MV93-HW | MV93 Cloud-Managed Smart Camera | 8% |
| MV93M-HW | MV93M Meraki 360-degree MV93, Outdoor rated fish eye camera- 512GB | 8% |
| MV93X-HW | MV93X Cloud-Managed Smart Camera | 8% |
| MX105-HW | Meraki MX105 Cloud Managed Security Appliance | 16% |
| MX250-HW | Meraki MX250 Cloud Managed Security Appliance | 16% |
| MX450-HW | Meraki MX450 Cloud Managed Security Appliance | 16% |
| MX67-HW | Meraki MX67 Cloud Managed Security Appliance | 16% |
| MX67C-HW-WW | Meraki MX67C Cloud Managed Security Appliance and LTE (cellular) modem | 16% |
| MX67W-HW | Meraki MX67W Cloud Managed Security Appliance with 802.11ac Wave 2 & 802.11n Wi-Fi | 16% |
| MX68 | Meraki MX68 Cloud Managed Security Appliance | 20% |
| MX68-HW | Meraki MX68 Cloud Managed Security Appliance | 16% |
| MX68CW-HW-WW | Meraki MX68CW Cloud Managed Security Appliance with Wireless and LTE (cellular) modem | 16% |
| MX68W-HW | Meraki MX68W Cloud Managed Security Appliance with 802.11ac Wave 2 Wi-Fi | 16% |
| MX75-HW | Meraki MX75 Cloud Managed Security Appliance | 16% |
| MX85-HW | Meraki MX85 Cloud Managed Security Appliance | 16% |
| MX95-HW | Meraki MX95 Cloud Managed Security Appliance | 16% |
| Z4-HW | Meraki Z4 Cloud Managed Teleworker Gateway | 16% |
| Z4C-HW | Meraki Z4C Teleworker Gateway, with Wi-Fi6 | 16% |

